Call : +60176434636
Specification
Item | Specification | Results |
Appearance | White Crystalline Powder | Comply |
Melting point | 166-170C | 167.3-168.1C |
Identification | Positive reaction | Positive reaction |
Related substances | 1.0% | 0.16% |
Loss on drying | 0.5% | 0.06% |
Residue on ignition | 0.1% | 0.02% |
Chloride | 0.014% | <0.014 |
Heavy Metals | 20ppm | <20ppm |
Clarity of solution | Conform standard | Complies |
Microbial Limit | 20ppm | <20ppm |
Assay | 99.0% | 99.12% |
![]() |
MARIOX TRADING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |