Specification
Physics and Chemistry | Standard | Gelatin Powder | ||||||
Technical parameters/Glue strength | 80-120 | 120-140 | 150-170 | 170-190 | 190-210 | 210-230 | 240-300 | |
Viscosity | 2-5 mPa.s | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 |
Transparency (mm) | 50 | 300-500 | 300-500 | 300-500 | 300-500 | 300-500 | 300-500 | 300-500 |
Ash content (%) | 2.0 | 0.9-1.5 | 0.9-1.5 | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 | 0.6-1.0 | 0.6-0.9 |
Moisture (%) | 14 | 5.97 | 5.97 | 5.97 | 5.97 | 5.97 | 5.97 | 5.97 |
PH | 4.5-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 |
Arsenic (mg/kg) | 1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Arsenic (mg/kg) | 1.5 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Chromium (ppm) | 2 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 |
Total number of colonies (Pece/g) | 1000 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Escherichia coli | NO FIND | NO FIND | NO FIND | NO FIND | NO FIND | NO FIND | NO FIND | NO FIND |
Salmonella | NO FIND | NO FIND | NO FIND | NO FIND | NO FIND | NO FIND | NO FIND | NO FIND |
![]() |
MARIOX TRADING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |