Call : +60176434636
Specification
Identification | FCC Powder | USP Powder |
Assay (dry basis) | 97.0-102.0% | 97.0-102.0% |
Arsenic (as As) | --- | 3 ppm max |
Chloride | 0.07% max | 0.07% maxi |
Ferric Iron | 2.0% max | 2.0% max |
Lead | 2 ppm max | 10 ppm max |
Loss on Drying | 6.5-10% | 6.5-10% |
Mercury | 3 ppm max | 3 ppm max |
Oxalic Acid | To Pass test | To Pass test |
Reducing Sugars | To Pass test | To Pass test |
Sulfate | 0.1% max | 0.1% max |
![]() |
MARIOX TRADING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |