Specification
Product Name |
|
|
| |
Lot No. |
|
|
| |
|
|
|
| |
| White Or Light Yellow Powder, Clean, Uniform, Free Of Inclusions | |||
|
|
|
| |
Protein Content | % | 90 | 95.5% | |
Relative Molecular Mass | / | 500-20000 | Pass | |
| 450nm | % | 70 | 84 |
620nm | % | 85 | 95 | |
Ph | / | 4.0-7.0 | 6 | |
Moisture | % | 8.0 | 5.1 | |
Ash Content | % | 2 | 1.7 | |
Chromium | Mg/Kg | 2.0 | 0.65 | |
Heavy Metal | Mg/Kg | 50 | 0.069 | |
Arsenic | Mg/Kg | 1 | 1 | |
Insoluble Particles | % | 0.1 | 0.02 | |
Peroxide | Mg/Kg | 10 | Not Detected | |
Sulfur Dioxide | Mg/Kg | 50 | Not Detected | |
Total Bacterial Count | Cfu/G | 1000 | 100 | |
Salmonella | G | Negative | Not Detected | |
Colibacillus | G | 30 | 3 | |
Staphylococcus Aureus | G | Negative | Not Detected | |
Conclusion | Passed |
![]() |
MARIOX TRADING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |