Call : +60102353459
Potassiumdihydrogen Citrateor monopotassium citrate
Product Specification Below
Item | Fao/Who 1983 |
Assy % | 99-101 |
Loss On Drying% | 1 |
Chloride Ppm | 30 |
Sulphate Ppm | 50 |
Oxalate Ppm | 100 |
Heavy Metals Ppm | 10 |
Iron Ppm | Pass Test |
Lead Ppm | 2 |
Arsenic Ppm | 3 |
Ph | 3.5 - 3.9 |
![]() |
MARIOX TRADING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |