Call : +60176434636
Fastness | Solubility(g/l) | ||||||||||||
M.P.() | Light | Heat | Alkali | Xylene | Methanol | Isopropanol | Ethanol | Butanol | Isobut-anol | EthylAceate | MIBK | Toluene | Cyclohexanone |
140 | 6 | A | A | 140 | 50 | 10 | 60 | 80 | - | 15 | 120 | 120 | 100 |
Item | Index |
Appearance | Blue powder |
Strength(%) | 100 |
Shade | Similar to standard |
Moisture(%) | 0.5 max |
Insoluble in water (%) | 0.7 max |
![]() |
MARIOX TRADING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |